Specifications of Samsung Galaxy On5 (Black, 8 GB)
GENERAL FEATURES | |
---|---|
Brand | Samsung |
Handset Color | Black |
Business Features | Document Viewer, Document Editor, Pushmail, OneNote |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Galaxy On5 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
Model ID | SM-G550FZKDINS/SM-G550FZDDINS |
In the Box | Handset, Stereo Headset, Travel Adaptor, Data Cable, Product User Guide, Battery |
IMPORTANT NOTE | |
---|---|
4G connectivity and phone features depend on the carrier and the location of the user. |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Other Camera Features | Flash Support, Modes - Auto, Beauty Face, Continuous Shot, Interval Shot, Panorama, One Touch Shoot, Pro Selfie, Wide Selfie, Palm Gesture Selfie |
Zoom | Digital Zoom |
HD Recording | HD, Full HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Video Player | Yes, Supports H.264, VC-1, H.263, MP4, AVC, MPEG4, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, Google Chrome |
Bluetooth | Yes, v4.1, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, MAP, OPP, PAN, PBAP) |
Charging Point | Micro USB |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Proximity Sensor |
Call Memory | Yes |
SAR Value | 0.551 W/Kg |
Important Apps | YouTube, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, My Galaxy, WeChat |
Additional Features | Auto Reject List, Call Barring, Home Key Answer |
DIMENSIONS | |
---|---|
Weight | 149 g |
Size | 72.1x142.3x8.5 mm |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Type | TFT |
Color | 16 M |
Size | 5 inch |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 15 hrs (3G) |
Removable Battery | Yes |
Type | Li-Ion, 2600 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1.5 GB RAM, 8 GB ROM |
Internal | 8 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE - 800, 850, 900, 1800, 2100 |
Graphics | ARM Mali-T720 MP1 |
OS | Android v5.1 (Lollipop) |
Processor | 1.3 GHz + Exynos 3475, Quad Core |
0 comments:
Post a Comment