Specifications of Microsoft Lumia 535 DS (Black, 8 GB)
GENERAL FEATURES | |
---|---|
Brand | Microsoft |
Handset Color | Black |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), OneNote, Microsoft Outlook, Excel, Word, Power Point |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Lumia 535 DS |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
Model ID | RM -1090 |
In the Box | User Guide, Handset, Battery, Charger, Headset |
IMPORTANT NOTE | |
---|---|
4G connectivity and phone features depend on the carrier and the location of the user. |
CAMERA | |
---|---|
Video Recording | Yes, 480 x 848, 30 fps |
Flash | LED |
Other Camera Features |
Sensor Size: 1/4-inch, Auto Focus, f-number/aperture: f/2.4, Focal Length: 28 mm, Focus Range: 10 cm, Auto and Manual White Balance, Automatic Photo Upload to OneDrive, Camera Apps: Bing Vision, Creative Studio, Lumia Camera, Wide Angle, f-number/aperture: f/2.4, Focal Length: 24 mm, Still Image Cap...View More
|
Rear Camera | Yes, 5 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Video Player | Yes, Supports AVC, MP4, MPEG4, 3G2, Windows Video, H.264, VC-1, 3GP, H.263 |
Ringtone | MP3 |
FM | Yes |
Music Player | Yes, Supports HE-AAC, MP3, WMA, GSM FR, AMR-NB, M4A, AAC-LC, AMR, AAC, ASF, WMA |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 11 |
Bluetooth | Yes, v4, Supported Profiles (OPP 1.1, PAN 1.1, AVRCP 1.4, HFP 1.6, GATT, A2DP 1.2, PBAP 1.1) |
Charging Point | Micro USB |
Navigation Technology | A-GPS, A-GLONASS, with HERE Drive+, Bing Maps, HERE Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
DLNA | Yes |
OTHER FEATURES | |
---|---|
Sensors | Orientation Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | 0.60 W/kg |
Important Apps | Xbox Music, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WeChat, Line, WhatsApp, Flickr, Foursquare, OneDrive, Picasa, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications, Nokia Photo Trans |
Additional Features | Micro-USB-B System Connectors, OneDrive Cloud Storage, 15 GB Free Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device, Voice Input |
DISPLAY | |
---|---|
Resolution | quarter HD, 960 x 540 Pixels |
Other Display Features | Tactile Feedback, Scratch Resistant Glass, Brightness Control, High Brightness Mode, Multi-point Touch, Corning Gorilla Glass 3, Sunlight Readability Enhancement |
Type | IPS LCD |
Color | 16 M |
Size | 5 inch |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 146 g |
Size | 72.4x140.2x8.8 mm |
BATTERY | |
---|---|
Talk Time | 11 hrs (2G), 13 hrs (3G) |
Standby Time | 336 hrs (2G) |
Type | 1905 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - Band 1 (2100), Band 8 (900) |
OS | Windows v8.1 |
Processor | 1.2 GHz + Qualcomm Snapdragon 200, Quad Core |
0 comments:
Post a Comment